GBP/JPY 155.436 (17:30 21.05)
EUR/USD 1.29097 (17:30 21.05)
FACEBOOK 25.8250 (17:30 21.05)
PFIZER 28.5450 (17:30 21.05)
JP MORGAN CHASE 53.2150 (17:30 21.05)
DISNEY 65.96500 (17:30 21.05)
CITIGROUP 51.8750 (17:30 21.05)
CATERPILLAR 88.3400 (17:30 21.05)
EXXON MOBIL 93.1350 (17:30 21.05)
WHEAT 678.1250 (17:30 21.05)
GOLD 1379.329 (17:30 21.05)
DOW 15405.36 (17:30 21.05)
BOVESPA-F 56022.5000 (17:30 21.05)
AMAZON 269.5050 (17:30 21.05)
IBM 209.3300 (17:30 21.05)
PETROBRAS 19.0250 (17:30 21.05)
DELL 13.4050 (17:30 21.05)
GOLDMAN SACHS 161.0600 (17:30 21.05)
USD/JPY 102.495 (17:30 21.05)
EUR/JPY 132.318 (17:30 21.05)
USD/CHF 0.96905 (17:30 21.05)
NASDAQ FUTURE 3032.2500 (17:30 21.05)
AUD/USD 0.98243 (17:30 21.05)
USD/CAD 1.02615 (17:30 21.05)
BAIDU 98.9700 (17:30 21.05)
COCA COLA 42.4250 (17:30 21.05)
GOOGLE 902.6750 (17:30 21.05)
APPLE 443.0150 (17:30 21.05)
GBP/USD 1.51652 (17:30 21.05)
EUR/GBP 0.85128 (17:30 21.05)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Sec
Hot Assets
Commodities
Currencies
Indices
Stocks
  • Option expires at
    60%
    40%
    WILL APPLE GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% Payout
  • Option expires at
    47%
    53%
    WILL USD/JPY GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% Payout
  • Option expires at
    69%
    31%
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% Payout
  • Option expires at
    51%
    49%
    WILL NASDAQ GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% Payout
Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment
Loading nanoRep Q&A and FAQ Software