HANG SENG 23378.100 (04:00 22.05)
GBP/JPY 155.252 (04:00 22.05)
KOSPI 1991.47 (04:00 22.05)
ASX FUTURE 5167.500 (04:00 22.05)
ANZ BANK 29.2350 (04:00 22.05)
RIO-AU 56.2150 (04:00 22.05)
BHP-AU 35.1550 (04:00 22.05)
JAKARTA SE 5207.1100 (04:00 22.05)
NASDAQ FUTURE 3021.8750 (04:00 22.05)
EUR/USD 1.29208 (04:00 22.05)
EUR/JPY 132.406 (04:00 22.05)
USD/JPY 102.475 (04:00 22.05)
USD/SGD 1.25907 (04:00 22.05)
NZD/USD 0.81575 (04:00 22.05)
ASX 5165.500 (04:00 22.05)
AUD/USD 0.97881 (04:00 22.05)
KL FUTURE 1789.7500 (04:00 22.05)
STRAITS TIMES 3458.6100 (04:00 22.05)
HANG SENG 23378.100 (03:30 22.05)
GBP/JPY 155.360 (03:30 22.05)
ASX FUTURE 5161.000 (03:30 22.05)
AUD/USD 0.97878 (03:30 22.05)
USD/JPY 102.518 (03:30 22.05)
EUR/USD 1.29216 (03:30 22.05)
EUR/JPY 132.469 (03:30 22.05)
USD/SGD 1.25903 (03:30 22.05)
NZD/USD 0.81566 (03:30 22.05)
ASX 5159.200 (03:30 22.05)
SSE180 5683.610 (03:30 22.05)
KL FUTURE 1792.0000 (03:30 22.05)
Expiry Rates
  • Date
  • Select
Asset Expiry Rate Expiry Date
Loading nanoRep Q&A and FAQ Software