MICROSOFT 34.22 (16:00 24.05)
GROUPON 7.1350 (16:00 24.05)
LINKEDIN 173.8500 (16:00 24.05)
GBP/JPY 152.737 (16:00 24.05)
EUR/USD 1.29188 (16:00 24.05)
GOLD VS SILVER 61.5245 (16:00 24.05)
FACEBOOK 24.3950 (16:00 24.05)
PFIZER 28.9650 (16:00 24.05)
JP MORGAN CHASE 53.2450 (16:00 24.05)
DISNEY 64.90500 (16:00 24.05)
CITIGROUP 50.1150 (16:00 24.05)
CATERPILLAR 86.0600 (16:00 24.05)
EXXON MOBIL 91.3850 (16:00 24.05)
PLATINUM 1456.1500 (16:00 24.05)
DOW 15263.86 (16:00 24.05)
WHEAT 699.1250 (16:00 24.05)
SUGAR (11) 16.8250 (16:00 24.05)
SUGAR (11) 16.8250 (16:00 24.05)
SILVER 22.5569 (16:00 24.05)
COFFEE 128.7250 (16:00 24.05)
COFFEE 128.7250 (16:00 24.05)
AMAZON 259.5050 (16:00 24.05)
IBM 205.9300 (16:00 24.05)
PETROBRAS 18.1050 (16:00 24.05)
DELL 13.3750 (16:00 24.05)
GOLDMAN SACHS 157.5900 (16:00 24.05)
USD/JPY 100.983 (16:00 24.05)
USD/CHF 0.96224 (16:00 24.05)
OIL 93.7950 (16:00 24.05)
BAIDU 96.2250 (16:00 24.05)
ASSET INDEX

We give our clients the platform to trade digital options on a variety of assets. Listed below are trading hours, expiry rates rules and general information about assets that we offer on our platform. Trading hours are shown in GMT.


* Please refer to the Expiry rules for full description and terms & conditions of the expiry rules.


  • Stocks
  • Currencies
  • Commodities
  • Indices
  • CITIGROUP (USA)
    Open
  • MICROSOFT (USA)
    Open
  • APPLE (USA)
    Open
  • NIKE (USA)
    Open
  • GAZPROM (RUSSIA)
    Open
  • BP (BRITISH PETROLEUM)
    Open
  • GOOGLE (USA)
    Open
  • LUKOIL (RUSSIA)
    Open
  • SBERBANK (RUSSIA)
    Open
  • COCA COLA (USA)
    Open
  • HSBC HOLDINGS (UK)
    Open
  • ROLLS ROYCE (UK)
    Open
  • BAE SYSTEMS (UK)
    Open
  • REUTERS (US THOMSON REUTERS)
    Open
  • TATA MOTORS (INDIA)
    Open
  • TURKCELL (TURKEY)
    Open
  • TOSHIBA CO
    Open
  • TEVA PHARMA
    Open
  • BNP PARIBAS
    Open
  • TESCO
    Open
  • SAB MILLER
    Open
  • S.BANK INDIA
    Open
  • PETROBRAS
    Open
  • IBM
    Open
  • GOLDMAN SACHS
    Open
  • FRANCE TELECOM
    Open
  • FIAT
    Open
  • BRITISH AMERICAN T
    Open
  • BIDU
    Open
  • BARCLAYS
    Open
  • AMAZON
    Open
  • NISSAN MOTOR
    Open
  • HITACHI
    Open
Loading nanoRep Q&A and FAQ Software