DUBAI 2352.200 (10:00 19.05)
TADAWUL 7271.960 (10:00 19.05)
DUBAI 2346.590 (09:30 19.05)
MSM 30 6393.18 (09:00 19.05)
TEVA PHARMA 14725.00 (09:00 19.05)
TEL AVIV 25 1220.270 (09:00 19.05)
DUBAI 2340.570 (09:00 19.05)
TADAWUL 7255.060 (09:00 19.05)
DUBAI 2335.440 (08:30 19.05)
KUWAIT 1090.030 (08:20 19.05)
DUBAI 2335.490 (08:00 19.05)
DUBAI 2331.380 (07:30 19.05)
TEVA PHARMA 14765.00 (07:00 19.05)
Saudi Arabian Refineries 61.5000 (12:20 18.05)
Arabian Pipes Company 22.3000 (12:20 18.05)
TADAWUL 7225.570 (12:20 18.05)
Saudi Arabian Refineries 61.3750 (10:00 18.05)
Arabian Pipes Company 21.8250 (10:00 18.05)
TADAWUL 7192.440 (10:00 18.05)
EUR/JPY 132.519 (21:00 17.05)
SILVER 22.2625 (21:00 17.05)
NASDAQ FUTURE 3025.3750 (20:30 17.05)
MICROSOFT 34.86 (20:00 17.05)
SILVER 22.1830 (20:00 17.05)
EUR/JPY 132.494 (20:00 17.05)
NASDAQ FUTURE 3027.3750 (20:00 17.05)
MANCHESTER UNITED 17.7050 (20:00 17.05)
GROUPON 6.9750 (20:00 17.05)
LINKEDIN 182.3500 (20:00 17.05)
GBP/JPY 156.646 (20:00 17.05)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Sec
Hot Assets
Commodities
Currencies
Indices
Stocks
  • Option expires at
    50%
    50%
    WILL TEL AVIV 25 GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    71% Payout
  • Option expires at
    50%
    50%
    WILL TEVA PHARMA GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    71% Payout
  • Option expires at
    50%
    50%
    WILL TADAWUL GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    71% Payout
Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment
Loading nanoRep Q&A and FAQ Software