USD/JPY 95.590 (00:00 19.06)
EUR/USD 1.33931 (00:00 19.06)
EUR/JPY 128.024 (00:00 19.06)
AUD/USD 0.94646 (00:00 19.06)
NZD/USD 0.79796 (00:00 19.06)
USD/JPY 95.510 (23:00 18.06)
EUR/USD 1.33862 (23:00 18.06)
EUR/JPY 127.851 (23:00 18.06)
AUD/USD 0.94869 (23:00 18.06)
NZD/USD 0.79926 (23:00 18.06)
USD/JPY 95.398 (22:00 18.06)
EUR/USD 1.33945 (22:00 18.06)
EUR/JPY 127.782 (22:00 18.06)
AUD/USD 0.94853 (22:00 18.06)
NZD/USD 0.79925 (22:00 18.06)
USD/JPY 95.329 (21:00 18.06)
EUR/USD 1.33932 (21:00 18.06)
EUR/JPY 127.676 (21:00 18.06)
USD/CAD 1.02127 (21:00 18.06)
AUD/USD 0.94863 (21:00 18.06)
NASDAQ FUTURE 2992.8750 (21:00 18.06)
SILVER 21.6825 (21:00 18.06)
GOLD 1367.816 (20:30 18.06)
EUR/JPY 127.845 (20:30 18.06)
USD/CAD 1.02130 (20:30 18.06)
MICROSOFT 35.00 (20:00 18.06)
MANCHESTER UNITED 16.2050 (20:00 18.06)
GROUPON 7.6750 (20:00 18.06)
LINKEDIN 179.4100 (20:00 18.06)
GBP/JPY 149.114 (20:00 18.06)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Sec
Hot Assets
Commodities
Currencies
Indices
Stocks
  • Option expires at
    46%
    54%
    WILL RIO-AU GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% Payout
  • Option expires at
    49%
    51%
    WILL BHP-AU GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% Payout
  • Option expires at
    50%
    50%
    WILL ANZ BANK GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% Payout
  • Option expires at
    48%
    52%
    WILL NISSAN MOTOR GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% Payout
Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment
Loading nanoRep Q&A and FAQ Software