Saudi Arabian Refineries 61.5000 (12:20 18.05)
Arabian Pipes Company 22.3000 (12:20 18.05)
TADAWUL 7225.570 (12:20 18.05)
Saudi Arabian Refineries 61.3750 (10:00 18.05)
Arabian Pipes Company 21.8250 (10:00 18.05)
TADAWUL 7192.440 (10:00 18.05)
EUR/JPY 132.519 (21:00 17.05)
SILVER 22.2625 (21:00 17.05)
NASDAQ FUTURE 3025.3750 (20:30 17.05)
MICROSOFT 34.86 (20:00 17.05)
SILVER 22.1830 (20:00 17.05)
EUR/JPY 132.494 (20:00 17.05)
NASDAQ FUTURE 3027.3750 (20:00 17.05)
MANCHESTER UNITED 17.7050 (20:00 17.05)
GROUPON 6.9750 (20:00 17.05)
LINKEDIN 182.3500 (20:00 17.05)
GBP/JPY 156.646 (20:00 17.05)
EUR/USD 1.28277 (20:00 17.05)
GOLD VS SILVER 61.0980 (20:00 17.05)
FACEBOOK 26.2550 (20:00 17.05)
JP MORGAN CHASE 52.2950 (20:00 17.05)
DISNEY 66.57500 (20:00 17.05)
CITIGROUP 51.4250 (20:00 17.05)
CATERPILLAR 87.6250 (20:00 17.05)
EXXON MOBIL 91.7350 (20:00 17.05)
PFIZER 28.9650 (20:00 17.05)
PETROBRAS 18.7250 (20:00 17.05)
IBM 208.4850 (20:00 17.05)
GOOGLE 908.7950 (20:00 17.05)
GOLDMAN SACHS 158.2050 (20:00 17.05)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Sec
Hot Assets
Commodities
Currencies
Indices
Stocks


NO OPTIONS AVAILABLE IN THIS ASSET CLASS.
PLEASE COME BACK TO US DURING OUR
TRADING HOURS

Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment
Loading nanoRep Q&A and FAQ Software