USD/JPY 95.017 (13:15 19.06)
EUR/JPY 127.326 (13:15 19.06)
EUR/USD 1.34002 (13:15 19.06)
AUD/USD 0.95067 (13:15 19.06)
MANCHESTER UNITED 16.1950 (13:05 19.06)
GBP/JPY 148.833 (13:00 19.06)
EUR/USD 1.33963 (13:00 19.06)
DAX VS CAC 2.13603 (13:00 19.06)
LUKOIL 1875.5500 (13:00 19.06)
PLATINUM 1437.1500 (13:00 19.06)
TEL AVIV 25 1224.130 (13:00 19.06)
SAB MILLER 3258.5000 (13:00 19.06)
SAB MILLER 3258.5000 (13:00 19.06)
BRITISH AMERICAN T 3482.7500 (13:00 19.06)
BRITISH AMERICAN T 3482.7500 (13:00 19.06)
SUGAR (11) 16.7650 (13:00 19.06)
OIL 98.5950 (13:00 19.06)
COFFEE 122.8000 (13:00 19.06)
EUR/JPY 127.265 (13:00 19.06)
IBEX 8129.4000 (13:00 19.06)
PLATINUM 1437.1500 (13:00 19.06)
TESCO 342.9500 (13:00 19.06)
DEUTSCHE TELEKOM 8.8230 (13:00 19.06)
FRANCE TELECOM 7.64100 (13:00 19.06)
FIAT 5.6125 (13:00 19.06)
TOTAL 37.9500 (13:00 19.06)
BNP PARIBAS 43.7525 (13:00 19.06)
BARCLAYS 301.6250 (13:00 19.06)
USD/JPY 95.000 (13:00 19.06)
SUGAR (11) 16.7650 (13:00 19.06)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Sec
Hot Assets
Commodities
Currencies
Indices
Stocks
  • Option expires at
    53%
    47%
    WILL USD/JPY GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% Payout
  • Option expires at
    47%
    53%
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% Payout
  • Option expires at
    33%
    67%
    WILL OIL GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% Payout
  • Option expires at
    31%
    69%
    WILL TOTAL GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% Payout
Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment
Loading nanoRep Q&A and FAQ Software