NIFTY FUTURE 4919.500 (07:30 21.05)
RTS FUTURE 129057.5 (07:30 21.05)
USD/INR 54.61500 (07:30 21.05)
DANONE SA 51.5950 (07:30 21.05)
LOUIS VUITTON 120.8750 (07:30 21.05)
USD/SGD 1.27215 (07:30 21.05)
S.BANK INDIA 2016.8800 (07:30 21.05)
NZD/USD 0.75735 (07:30 21.05)
STRAITS TIMES 2783.6200 (07:30 21.05)
TATA MOTORS 261.9250 (07:30 21.05)
EUR/USD 1.27778 (07:30 21.05)
BOMBAY SE 16269.30 (07:30 21.05)
DUBAI 1477.24 (07:30 21.05)
AUD/USD 0.98463 (07:30 21.05)
USD/JPY 79.2658 (07:30 21.05)
EUR/USD 1.27688 (07:15 21.05)
AUD/USD 0.98359 (07:15 21.05)
NIFTY FUTURE 4902.750 (07:00 21.05)
Nifty 4914.7000 (07:00 21.05)
USD/SGD 1.27243 (07:00 21.05)
S.BANK INDIA 2011.6800 (07:00 21.05)
NZD/USD 0.75626 (07:00 21.05)
TATA MOTORS 260.4750 (07:00 21.05)
NASDAQ FUTURE 2482.3750 (07:00 21.05)
SSE180 5544.760 (07:00 21.05)
HANG SENG 18876.200 (07:00 21.05)
BOMBAY SE 16225.50 (07:00 21.05)
SILVER 28.6864 (07:00 21.05)
AUD/USD 0.98371 (07:00 21.05)
USD/JPY 79.3039 (07:00 21.05)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Sec
Hot Assets
Stocks
Currencies
Indices
Commodities
  • Option expires at
    60%
    40%
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    77% Payout
  • Option expires at
    43%
    57%
    WILL USD/JPY GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    76% Payout
  • Option expires at
    50%
    50%
    WILL OIL GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    75% Payout
  • Option expires at
    49%
    51%
    WILL AUD/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    77% Payout
Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment